Main Technical Specification: Model MJ110 MJ210 Mecha […]
Main Technical Specification:
Model | MJ110 | MJ210 | |
Mechanical structure | Multiple joint robot | ||
Movement method | Cylinder coordinates type | ||
Palletizing weight(contains machine tongs) | 130kg | 210kg | |
Designed palletizing capability | 850c/hr-1200c/hr | 1400c/hr-1600c/hr | |
Movement axle | Normally 4jiont(the most can be 5jionts) | ||
Movement scope | Z-Axis(vert) | 2100mm | 2300mm |
R-Axis(long) | 1300mm | 1500mm | |
Axis(Turn) | 33 0 · | ||
∝ Axis(Wrist) | 33 0 · | ||
Machine tongs | pallet, finger, sucker and so on | ||
Palletizing memory ability | (400 Normally 30kinds(the most can be 400kinds) | ||
Teaching method | Manual teaching/teaching support/teaching cancel(optional) | ||
Power (200V 3PH 50HZ) | 2KVA | 6.5KVA | |
Compressed air | 0.5Mpa | 0.5Mpa | |
Robot weight(don’ t contains tongs) | 800kg | 1150kg |
Model | MJ110 | MJ210 | |
Mechanical structure | Multiple joint robot | ||
Movement method | Cylinder coordinates type | ||
Palletizing weight(contains machine tongs) | 130kg | 210kg | |
Designed palletizing capability | 850c/hr-1200c/hr | 1400c/hr-1600c/hr | |
Movement axle | Normally 4jiont(the most can be 5jionts) | ||
Movement scope | Z-Axis(vert) | 2100mm | 2300mm |
R-Axis(long) | 1300mm | 1500mm | |
Axis(Turn) | 33 0 · | ||
∝ Axis(Wrist) | 33 0 · | ||
Machine tongs | pallet, finger, sucker and so on | ||
Palletizing memory ability | (400 Normally 30kinds(the most can be 400kinds) | ||
Teaching method | Manual teaching/teaching support/teaching cancel(optional) | ||
Power (200V 3PH 50HZ) | 2KVA | 6.5KVA | |
Compressed air | 0.5Mpa | 0.5Mpa | |
Robot weight(don’ t contains tongs) | 800kg | 1150kg |
Qiangli was established in 2015 and is affiliated to Henan Golee Holding Group (established in 2010). Our company mainly produces all kinds of large, medium and small amusement equipment, and undertakes and expands the planning and design, engineering construction and operation management of indoor and outdoor theme parks (playgrounds) and investment management of amusement projects.